|
|
|
|
|
| | | 12.4.2010 12:30; 19.4.2010 12:30 - 12.4.2010 21:00; 19.4.2010 21:00 | Bucharest | Top Class Training | | Guide to funding in EU programs
| | | | | | | 30.4.2010 12:30; 07.5.2010 12:30 - 30.4.2010 21:00; 07.5.2010 21:00 | Bucharest | Top Class Training | | Staffing, training, development, motivation, maintenance of employees, performance management, organizational development
| | | | | | | 14.5.2010 12:30; 04.6.2010 12:30 - 14.5.2010 21:00; 04.6.2010 21:00 | Bucharest | Top Class Training | | Strategic management, business communication, financial management, how to access finance, etc.
| | | | | | | 11.6.2010 12:30; 18.6.2010 12:30 - 11.6.2010 21:00; 18.6.2010 21:00 | Bucharest | Top Class Training | | Evaluating business success strategies, continuing business success growth
| | | | | | | 19.3.2010 12:30; 26.3.2010 12:30 - 19.3.2010 21:00; 26.3.2010 21:00 | Bucharest | Top Class Training | | Evaluating funding sources, financing strategies for businesses
| | | | | | | 05.3.2010 12:30; 12.5.2010 12:30 - 05.3.2010 21:00; 12.5.2010 21:00 | Bucharest | Top Class Training | | financial management, financial planning and operational accounting
| | | | | | | 29.1.2010 12:30; 12.2.2010 12:30 - 29.1.2010 21:00; 12.2.2010 21:00 | Bucharest | Top Class Training | | CEED Romania is pleased to announce the start in January of the business management courses within the “Top Class – training and mentorship program for entrepreneurs in the Bucharest-Ilfov area”.
Courses will be organized twice a month and the curricula includes strategic management, communication management, financial management, external financing management, human resources management, SME management.
| | | |
|
|
|
| | | 19.2.2010 12:30; 26.2.2010 12:30 - 19.2.2010 21:00; 26.2.2010 21:00 | Bucharest | Top Class Training | | Effective and efficient organizational communication systems
| | | | | | | 28.10.2008; 10.11.2008;13.11.2008 - 29.10.2008; 11.11.2008; 14.11.2008 | Bucharest, Romania | Training session for private client | | Project design and fundraising- practical examples
| | | | | | | 12.11.2008, 12:00 - 12.11.2008, 18:00 | Bucharest, Romania | Conference | |
The South Eastern European Private Equity Association organizes its second annual conference, Fueling Healthy Growth - adding value through Private Equity in SEE, on November 12, 2008 at the Novotel in Bucharest.
This half day conference will provide an advanced overview of the value added techniques used by the private equity funds in their investments in SEE.
For registration, please visit http://seepea.org/home2/index.php?option=com_content&task=view&id=65&Itemid=86.
| | | | | | | 9.10.2008&13.10.2008 - 9.10.2008&13.10.2008 | Bucharest, Romania | Training session for private client | | Training session focused on acquiring an in-depth understanding of the EU regulations and practice on how to write projects in order to obtain EU funding
| | | | | | | 01.10.2008 - 02.10.2008 | Bucharest, Romania | Training session for private client | | Develop the abilities of the company's staff to design projects and obtain EU funds
| | | | | | | 28.5.2008 - 28.5.2008 | Bucharest, Romania | Network event | | Topic: Analysis of compatibility between project management tools and projects currently developed by the Romanian public administration
| | | | | | | 16.5.2008 - 18.5.2008 | Sofia Bulgaria | Network event | | CEED regional networking activity, bringing together entrepreneurs and investors from SE Europe on topic of “Finding Capital and Driving your Business Forward”
| | | | | | | April 2007 - May 2007 | Sinaia, Romania | Training | | Agenda: interpersonal and organizational communication, stages of the communication process, effective communication techniques, active listening, barrriers in the communication process.
| | | | | | | 24.3.2008 - 28.3.2008 | Bucharest, Romania | Forum | | Topic: "Good practices in EU funded project management"
| | | | | | | 18.3.2008 09.00 - 18.3.2008 17.00 | Bucharest, Romania | Open training | | Agenda: Various sources for financing business investments, depending on the stage in the life of a business, characteristics of non-banking, non-traditional sources of investment, 2 practical examples of IPO operations
| | | |
1
- 10  |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|